CNK – Etapa IV – Rezultate Crono

Timpi cronometrari Pufo – 30.07.2011

Loc Nume Nr. Con Structura Timp best
1 Ponta Andrei 1 REAL RACING 1:14.818
2 Ionescu Alexandru 4 URBAN FAST 1:14.875
3 Pitulea Tudor 6 URBAN FAST 1:15.290
4 Mateas Davide 27 GO KART TEAM 1:15.436
5 Mihai Tariceanu 2 REAL RACING 1:15.548
6 Sorlea Alessandro 8 CSSK 1:15.782

Timpi cronometrari Mini – 30.07.2011

 

Loc Nume Nr. Con Structura Timp best
1 Florescu Petrut 10 URBAN FAST 1:05.581
2 Simion Vladimir 100 URBAN FAST 1:05.844
3 Marinescu Alexandra 403 URBAN FAST 1:06.041
4 Unguru Cristian 20 CSSK 1:06.179
5 Roland Csato 414 CSSK 1:06.201
6 Vajda Andrei 27 GO KART TEAM 1:06.222
7 Anton Eduard 77 SPARTACUS 2001 1:06.309
8 Daniel Vasile 415 CSSK 1:06.677
9 Serbu Luca 22 URBAN FAST 1:07.056
10 Alexander Prelea 401 REAL RACING 1:07.184
11 Vasile Didila 410 REAL RACING 1:08.944

Timpi cronometrari N60 – 30.07.2011

Loc Nume Nr. Con Structura Timp best
1 Borlovan Leonard 16 ABAS 1:07.173
2 Stan Bogdan 23 Karting Team 1:08.308
3 Chirita Raluca 50 Karting Team 1:09.065

Timpi cronometrari KF3 – 30.07.2011

Loc Nume Nr. Con Structura Timp best
1 Brad Brunner 2 URBAN FAST 0:57.793
2 Mihnea Stefan 8 URBAN FAST 0:58.393
3 Anton Bianca 7 SPARTACUS 2001 0:58.809
4 Popiel Razvan 23 URBAN FAST 0:58.968
5 Pintea George 4 TRANSKART RACING 0:59.681
6 Tomescu Andrei 11 I.C.S. RACING 0:59.925
7 Tomescu Gabriel 10 I.C.S. RACING 1:00.743
8 Pitulea Alexandru 6 URBAN FAST 1:00.761

Timpi cronometrari KF2 – 30.07.2011

Loc Nume Nr. Con Structura Timp best
1 David Dugaesescu 401 DUMAGAS R.T. 0:57.526
2 Calin Tariceanu 404 REAL RACING 0:57.812
3 Arcarese Roberto 409 REAL RACING 0:58.097
4 Petrescu Mihai 55 URBAN FAST 0:59.634

Timpi cronometrari KZ2 – 30.07.2011

Loc Nume Nr. Con Structura Timp best
1 Stefan Viktor 446 CSSK 0:57.465
2 Arcarese Salvatore 1 REAL RACING 0:57.804
3 Birloiu Eduard 466 REAL RACING 0:58.233
4 Rosen Daskalov 111 Bulgaria 0:58.502
5 Enache Cristian 445 I.C.S. RACING 0:59.195
6 Babaioana Lucian 6 TRANSKART RACING 1:00.238
7 Pirvu Nicolae 90 TURBOSFAX 1:00.402

De asemenea, ai putea dori...