CNK – Etapa IV – Rezultate Finale

Rezultate Finale Pufo – 31.07.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Pitulea Tudor 6 URBAN FAST 4 6 10 1:15.290
2 Mateas Davide 27 GO KART TEAM 6 0 6 1:15.436
3 Ionescu Alexandru 4 URBAN FAST 1 4 5 1:14.875
4 Mihai Tariceanu 2 REAL RACING 2 2 4 1:15.548
5 Sorlea Alessandro 8 CSSK 3 1 4 1:15.782
6 Ponta Andrei 1 REAL RACING 0 3 3 1:14.818

Rezultate Finale Mini – 31.07.2011

 

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Florescu Petrut 10 URBAN FAST 15 15 30 1:05.581
2 Simion Vladimir 100 URBAN FAST 11 8 19 1:05.844
3 Marinescu Alexandra 403 URBAN FAST 8 11 19 1:06.041
4 Anton Eduard 77 SPARTACUS 2001 4 6 10 1:06.309
5 Vajda Andrei 27 GO KART TEAM 3 4 7 1:06.222
6 Unguru Cristian 20 CSSK 6 0 6 1:06.179
7 Roland Csato 414 CSSK 2 2 4 1:06.201
8 Daniel Vasile 415 CSSK 1 3 4 1:06.677
9 Alexander Prelea 401 REAL RACING 0 1 1 1:07.184
10 Serbu Luca 22 URBAN FAST 0 0 0 1:07.056
11 Vasile Didila 410 REAL RACING 0 0 0 1:08.944

Rezultate Finale N60 – 31.07.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Borlovan Leonard 16 ABAS 3 3 6 1:07.173
2 Stan Bogdan 23 Karting Team 1 1 2 1:08.308
3 Chirita Raluca 50 Karting Team 0 0 0 1:09.065

Rezultate Finale KF3 – 31.07.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Brad Brunner 2 URBAN FAST 10 10 20 0:57.793
2 Mihnea Stefan 8 URBAN FAST 7 7 14 0:58.393
3 Anton Bianca 7 SPARTACUS 2001 5 5 10 0:58.809
4 Popiel Razvan 23 URBAN FAST 4 3 7 0:58.968
5 Pintea George 4 TRANSKART RACING 3 4 7 0:59.681
6 Tomescu Andrei 11 I.C.S. RACING 2 1 3 0:59.925
7 Tomescu Gabriel 10 I.C.S. RACING 0 2 2 1:00.743
8 Pitulea Alexandru 6 URBAN FAST 1 0 1 1:00.761

Rezultate Finale KF2 – 31.07.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 David Dugaesescu 401 DUMAGAS R.T. 2 4 6 0:57.526
2 Calin Tariceanu 404 REAL RACING 4 2 6 0:57.812
3 Arcarese Roberto 409 REAL RACING 1 0 1 0:58.097
4 Petrescu Mihai 55 URBAN FAST 0 1 1 0:59.634

Rezultate Finale KZ2 – 31.07.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Stefan Viktor 446 CSSK 10 10 20 0:57.465
2 Arcarese Salvatore 1 REAL RACING 7 7 14 0:57.804
3 Birloiu Eduard 466 REAL RACING 5 5 10 0:58.233
4 Enache Cristian 445 I.C.S. RACING 4 4 8 0:59.195
5 Rosen Daskalov 111 Bulgaria 3 3 6 0:58.502
6 Babaioana Lucian 8 TRANSKART RACING 2 1 3 1:00.238
7 Pirvu Nicolae 90 TURBOSFAX 1 2 3 1:00.402

De asemenea, ai putea dori...