CNK – Etapa V – Rezultate Crono

Timpi cronometrari Pufo – 20.08.2011

Loc Nume Nr. Con Structura Timp best
1 Sorlea Alessandro 8 CSSK 1:12.342
2 Ionescu Alexandru 4 URBAN FAST 1:12.898
3 Pitulea Tudor 6 URBAN FAST 1:12.945
4 Mihai Tariceanu 2 REAL RACING 1:14.042
5 Mateas Davide 27 GO KART TEAM 1:14.202
6 Stoian Matei 33 Karting Team 1:17.283
7 Nia Daskalova 17 Bulgaria 1:18.290
8 Ponta Andrei 1 REAL RACING 1:13.141

Timpi cronometrari Mini – 20.08.2011

Loc Nume Nr. Con Structura Timp best
1 Vajda Andrei 27 GO KART TEAM 1:05.402
2 Marinescu Alexandra 403 URBAN FAST 1:05.494
3 Unguru Cristian 20 CSSK 1:05.515
4 Serbu Luca 22 URBAN FAST 1:06.100
5 Anton Eduard 77 SPARTACUS 2001 1:06.102
6 Roland Csato 414 CSSK 1:06.129
7 Daniel Vasile 415 CSSK 1:06.443
8 Alexander Prelea 401 REAL RACING 1:07.285
9 Hristo Dimitrov 151 Bulgaria 1:08.540
10 Lora Hristova 44 Bulgaria 1:08.694

Timpi cronometrari N60 – 20.08.2011

Loc Nume Nr. Con Structura Timp best
1 Borlovan Leonard 16 ABAS 1:06.177
2 Bodnar Kyrylo 7 Ukraina 1:06.785
3 Krut Ivan 2 Ukraina 1:07.239
4 Chirita Raluca 50 Karting Team 1:08.920

Timpi cronometrari KF3 – 20.08.2011

Loc Nume Nr. Con Structura Timp best
1 Brad Brunner 2 URBAN FAST 0:57.502
2 Anton Bianca 7 SPARTACUS 2001 0:58.283
3 Pintea George 4 TRANSKART RACING 0:58.454
4 Popiel Razvan 23 URBAN FAST 0:58.812
5 Tomescu Gabriel 10 I.C.S. RACING 0:59.276
6 Pitulea Alexandru 6 URBAN FAST 0:59.751
7 Tomescu Andrei 11 I.C.S. RACING 0:59.889

Timpi cronometrari KF2 – 20.08.2011

Loc Nume Nr. Con Structura Timp best
1 David Dugaesescu 401 DUMAGAS R.T. 0:57.446
2 Calin Tariceanu 404 REAL RACING 0:57.608
3 Arcarese Roberto 409 REAL RACING 0:57.660
4 Petrescu Mihai 55 URBAN FAST 0:58.230

Timpi cronometrari KZ2 – 20.08.2011

Loc Nume Nr. Con Structura Timp best
1 Vladimir Arabadjiev 101 Bulgaria 0:56.554
2 Stefan Viktor 446 CSSK 0:57.285
3 Birloiu Eduard 466 REAL RACING 0:57.832
4 Rosen Daskalov 111 Bulgaria 0:58.208
5 Grozea Radu Ion 410 CSSK 0:58.211
6 Enache Cristian 445 I.C.S. RACING 0:58.729
7 Babaioana Lucian 8 TRANSKART RACING 0:59.339

De asemenea, ai putea dori...