CNK – Etapa V – Rezultate Finale

Rezultate Finale Pufo – 21.08.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Mihai Tariceanu 2 REAL RACING 10 7 17 1:14.042
2 Ponta Andrei 1 REAL RACING 3 10 13 1:13.141
3 Mateas Davide 27 GO KART TEAM 7 5 12 1:14.202
4 Ionescu Alexandru 4 URBAN FAST 5 4 9 1:12.898
5 Pitulea Tudor 6 URBAN FAST 4 3 7 1:12.945
6 Stoian Matei 33 Karting Team 1 2 3 1:17.283
7 Nia Daskalova 17 Bulgaria 2 1 3 1:18.290
8 Sorlea Alessandro 8 CSSK 0 0 0 1:12.342

Rezultate Finale Mini – 21.08.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Vajda Andrei 27 GO KART TEAM 15 15 30 1:05.402
2 Marinescu Alexandra 403 URBAN FAST 11 11 22 1:05.494
3 Unguru Cristian 20 CSSK 8 8 16 1:05.515
4 Anton Eduard 77 SPARTACUS 2001 4 6 10 1:06.102
5 Daniel Vasile 415 CSSK 6 3 9 1:06.443
6 Serbu Luca 22 URBAN FAST

1

4 5 1:06.100
7 Alexander Prelea 401 REAL RACING 2 1 3 1:07.285
8 Hristo Dimitrov 151 Bulgaria 3 0 3 1:08.540
9 Roland Csato 414 CSSK 0 2 2 1:06.129
10 Lora Hristova 44 Bulgaria 0 0 0 1:08.694

Rezultate Finale N60 – 21.08.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Borlovan Leonard 16 ABAS 4 4 8 1:06.177
2 Bodnar Kyrylo 7 Ukraina 2 2 4 1:06.785
3 Krut Ivan 2 Ukraina 1 1 2 1:07.239
4 Chirita Raluca 50 Karting Team 0 0 0 1:08.920

Rezultate Finale KF3 – 21.08.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Brad Brunner 2 URBAN FAST 10 10 20 0:57.502
2 Pintea George 4 TRANSKART RACING 7 7 14 0:58.454
3 Pitulea Alexandru 6 URBAN FAST 5 4 9 0:59.751
4 Popiel Razvan 23 URBAN FAST 2 5 7 0:58.812
5 Anton Bianca 7 SPARTACUS 2001 4 1 5 0:58.283
6 Tomescu Andrei 10 I.C.S. RACING 3 2 5 0:59.889
7 Tomescu Gabriel 11 I.C.S. RACING 1 3 4 0:59.276

Rezultate Finale KF2 – 21.08.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 David Dugaesescu 401 DUMAGAS R.T. 4 4 8 0:57.446
2 Arcarese Roberto 409 REAL RACING 2 2 4 0:57.660
3 Calin Tariceanu 404 REAL RACING 1 1 2 0:57.608
4 Petrescu Mihai 55 URBAN FAST 0 0 0 0:58.230

Rezultate Finale KZ2 – 21.08.2011

Loc Nume Nr. Con Structura M1 M2 Final Best Time
1 Vladimir Arabadjiev 101 Bulgaria 10 10 20 0:56.554
2 Stefan Viktor 446 CSSK 7 7 14 0:57.285
3 Rosen Daskalov 111 Bulgaria 5 3 8 0:58.208
4 Grozea Radu Ion 410 CSSK 4 4 8 0:58.211
5 Birloiu Eduard 466 REAL RACING 1 5 6 0:57.832
6 Enache Cristian 445 I.C.S. RACING 3 2 5 0:58.729
7 Babaioana Lucian 8 TRANSKART RACING 2 1 3 0:59.339

De asemenea, ai putea dori...