CNK – Etapa a 6-a – Rezultate Crono
Timpi cronometrari Pufo – 03.09.2011 – pdf
Loc | Nume | Nr. Con | Structura | Timp best |
1 | Pitulea Tudor | 6 | URBAN FAST | 1:10.368 |
2 | Ponta Andrei | 1 | REAL RACING | 1:10.375 |
3 | Mihai Tariceanu | 2 | REAL RACING | 1:12.155 |
4 | Mateas Davide | 27 | GO KART TEAM | 1:12.695 |
5 | Sorlea Alessandro | 8 | CSSK | 1:13.015 |
6 | Ionescu Alexandru | 4 | URBAN FAST | 1:13.629 |
7 | Stoian Matei | 33 | Karting Team | 1:14.460 |
Timpi cronometrari Mini – 03.09.2011 – pdf 1 / pdf 2
Loc | Nume | Nr. Con | Structura | Timp best |
1 | Florescu Petrut | 10 | URBAN FAST | 1:02.824 |
2 | Vajda Andrei | 27 | GO KART TEAM | 1:02.941 |
3 | Marinescu Alexandra | 403 | URBAN FAST | 1:03.609 |
4 | Roland Csato | 414 | CSSK | 1:03.938 |
5 | Bodnar Kyrylo | 7 | Ukraina | 1:03.981 |
6 | Daniel Vasile | 415 | CSSK | 1:04.027 |
7 | Simion Vladimir | 100 | URBAN FAST | 1:04.170 |
8 | Alexander Prelea | 401 | REAL RACING | 1:04.727 |
9 | Schlett Kristofer | 402 | REAL RACING | 1:04.743 |
10 | Serbu Luca | 22 | URBAN FAST | 1:04.789 |
11 | Anton Eduard | 77 | SPARTACUS 2001 | 1:04.847 |
12 | Vasile Didila | 410 | REAL RACING | 1:07.890 |
13 | Manciu Adrian | 3 | URBAN FAST | 1:09.144 |
Timpi cronometrari N60 – 03.09.2011 – pdf
Loc | Nume | Nr. Con | Structura | Timp best |
1 | Borlovan Leonard | 16 | ABAS | 1:04.074 |
2 | Paskar Mihailo | 2 | Selena Motor Sport | 1:05.277 |
3 | Chirita Raluca | 50 | Karting Team | 1:05.640 |
4 | Stan Bogdan | 23 | Karting Team | 1:05.754 |
5 | Bondarenko Yehor | 27 | Ukraina | 1:06.387 |
6 | Nechita Daniel | 9 | Mak Motor Sport | 1:09.542 |
Timpi cronometrari KF3 – 03.09.2011 – pdf
Loc | Nume | Nr. Con | Structura | Timp best |
1 | Pintea George | 4 | TRANSKART RACING | 0:56.977 |
2 | Popiel Razvan | 23 | URBAN FAST | 0:57.102 |
3 | Klibanskiy Dmytro | 77 | Ukraina | 0:57.401 |
4 | Anton Bianca | 7 | SPARTACUS 2001 | 0:57.523 |
5 | Proskurin Andrei | 19 | Selena Motor Sport | 0:57.794 |
6 | Tomescu Andrei | 11 | I.C.S. RACING | 0:58.095 |
7 | Pitulea Alexandru | 6 | URBAN FAST | 0:58.418 |
8 | Tomescu Gabriel | 10 | I.C.S. RACING | 0:58.441 |
Timpi cronometrari KF2 – 03.09.2011 – pdf
Loc | Nume | Nr. Con | Structura | Timp best |
1 | David Dugaesescu | 401 | DUMAGAS R.T. | 0:55.325 |
2 | Calin Tariceanu | 404 | REAL RACING | 0:55.341 |
3 | Arcarese Roberto | 409 | REAL RACING | 0:56.005 |
4 | Petrescu Mihai | 55 | URBAN FAST | 0:56.357 |
Timpi cronometrari KZ2 – 03.09.2011 – pdf
Loc | Nume | Nr. Con | Structura | Timp best |
1 | Stefan Viktor | 446 | CSSK | 0:55.114 |
2 | Birloiu Eduard | 466 | REAL RACING | 0:55.255 |
3 | Enache Cristian | 445 | I.C.S. RACING | 0:56.080 |
4 | Babaioana Lucian | 8 | TRANSKART RACING | 0:57.571 |