2012 Cupa României – Clasamente Finale
Rezultate Finale Pufo – 10.11.2012
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Bota Marco | 25 | GO KART TEAM | 0 | 5 | 5 | 1:07.959 |
2 | Eduard Petrache | 11 | JMS Performance | 0 | 3 | 3 | 1:07.146 |
3 | Tudorancea Remus | 7 | Selena Motor Sport | 0 | 2 | 2 | 1:10.555 |
4 | Chimisliu Tudor | 57 | Tomis Kart Constanta | 0 | 1 | 1 | 1:12.219 |
5 | Andrei Margarit | 1 | REAL RACING | 0 | 0 | 0 | 1:08.170 |
Rezultate Finale Mini – 10.11.2012
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Alex Dina | 63 | JMS Performance | 0 | 13 | 13 | 1:04.346 |
2 | Pitulea Tudor | 9 | URBAN FAST | 0 | 10 | 10 | 1:04.217 |
3 | Schlett Kristofer | 13 | REAL RACING | 0 | 8 | 8 | 1:04.180 |
4 | Daniel Vasile | 99 | CSSK | 0 | 6 | 6 | 9:99.999 |
5 | Alexander Prelea | 4 | REAL RACING | 0 | 4 | 4 | 1:04.530 |
6 | Somai Zsombor | 20 | CSSK | 0 | 3 | 3 | 1:06.461 |
7 | Carbunaru Rares | 38 | Tomis Kart Constanta | 0 | 2 | 2 | 1:05.862 |
8 | Mihai Tariceanu | 10 | REAL RACING | 0 | 1 | 1 | 1:04.161 |
9 | Manolache Stefan | 31 | JMS Performance | 0 | 0 | 0 | 1:07.957 |
Rezultate Finale KF3 – 10.11.2012
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Florescu Petrut | 10 | URBAN FAST | 0 | 13 | 13 | 0:58.446 |
2 | Vajda Andrei | 1 | GO KART TEAM | 0 | 10 | 10 | 0:58.736 |
3 | Pintea George | 2 | TRANSKART RACING | 0 | 8 | 8 | 0:59.648 |
4 | Simion Vladimir | 12 | URBAN FAST | 0 | 6 | 6 | 1:01.162 |
5 | Tomescu Andrei | 11 | JMS Performance | 0 | 4 | 4 | 0:59.849 |
6 | Supuran Victor | 66 | JMS Performance | 0 | 3 | 3 | 0:59.810 |
7 | Tomescu Gabriel | 5 | JMS Performance | 0 | 2 | 2 | 1:00.147 |
8 | Vasile Didila | 15 | REAL RACING | 0 | 1 | 1 | 1:00.496 |
9 | Murariu Andrei | 19 | Clubul copiilor Constanta0 | 0 | 0 | 0 | 1:01.335 |
Rezultate Finale KZ2 – 10.11.2012
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Stefan Viktor | 1 | CSSK | 0 | 5 | 5 | 0:58.544 |
2 | Babaioana Lucian | 4 | TRANSKART RACING | 0 | 3 | 3 | 0:59.063 |
3 | Petrescu Mihai | 9 | URBAN FAST | 0 | 2 | 2 | 0:59.228 |
4 | Parvu Nicolae | 90 | URBAN FAST | 0 | 1 | 1 | 1:00.400 |
5 | Boar Adrian | 11 | CSSK | 0 | 0 | 0 | 1:11.149 |