2013 Cupa FRK – Clasamente Finale
2013 Cupa FRK – Clasamente Finale 14 aprilie 2013
Clasa PUFO
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Shchygolie Margarita | 21 | BRT | – | – | – | 1:07.978 |
2 | Andrei Margarit | 1 | Real Racing | – | – | – | 1:07.961 |
3 | Bota Marco | 2 | Go Kart Team | – | – | – | 1:08.346 |
4 | Remus Tudorancea | 5 | Selena Motor Sport | – | – | – | 1:08.129 |
5 | Chimisliu Tudor | 57 | Tomis Kart Constanta | – | – | – | 1:13.233 |
6 | Calin Temian | 3 | Go Kart Team | – | – | – | 1:22.297 |
Clasa MINI
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Daniel Vasile | 11 | CSSK | – | – | – | 1:04.415 |
2 | Alexandru Dina | 9 | JMS Performance | – | – | – | 1:04.329 |
3 | Andrei Ponta | 14 | Real Racing | – | – | – | 1:04.184 |
4 | Borlovan Leonard (penalizare 10 secunde) | 16 | ABAS | – | – | – | 1:04.141 |
5 | Andrei Carcea | 7 | BRT | – | – | – | 1:04.760 |
6 | Adrian Manciu | 4 | JMS Performance | – | – | – | 1:04.968 |
7 | Somai Zsombor | 8 | CSSK | – | – | – | 1:05.054 |
8 | Alexander Prelea | 3 | JMS Performance | – | – | – | 1:05.501 |
9 | Stepashko Timofiy | 99 | BRT | – | – | – | 1:04.942 |
10 | Carbunaru Rares | 38 | Tomis Kart Constanta | – | – | – | 1:04.685 |
11 | Bucs David | 10 | CSSK | – | – | – | 1:06.113 |
12 | Kristopher Schlett | 402 | Real Racing | – | – | – | 1:05.350 |
13 | Shchygolie Valeria | 98 | BRT | – | – | – | 1:08.082 |
14 | Sayko Anatoliy | 33 | BRT | – | – | – | 1:09.127 |
Clasa KF3
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Vajda Andrei | 1 | Go Kart Team | – | – | – | 0:59.496 |
2 | Marinescu Alexandra | 6 | Malex Racing Team | – | – | – | 0:58.654 |
3 | Pintea George | 2 | TRANSKART RACING | – | – | – | 1:00.528 |
4 | Simion Vladimir | 7 | URBAN FAST | – | – | – | 1:00.326 |
5 | Vasile Didila | 8 | Real Racing | – | – | – | 1:00.977 |
6 | Tomescu Gabriel | 4 | JMS Performance | – | – | – | 1:01.192 |
7 | Murariu Andrei | 19 | Tomis Kart Constanta | – | – | – | 1:01.132 |
8 | Supuran Victor | 5 | JMS Performance | – | – | – | 1:00.520 |
Clasa KZ2
Loc | Nume | Nr. Con | Structura | M1 | M2 | Final | Best Time |
1 | Birloiu Eduard | 466 | Real Racing | – | – | – | 0:59.685 |
2 | Babaioana Lucian | 402 | TRANSKART RACING | – | – | – | 0:59.641 |
3 | Viktor Stefan | 1 | CSSK | – | – | – | 0:59.836 |