CNK – Etapa IV – Rezultate Mansa 1
Rezultate Mansa 1 Pufo – 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Mateas Davide | 27 | GO KART TEAM | 6 |
2 | Pitulea Tudor | 6 | URBAN FAST | 4 |
3 | Sorlea Alessandro | 8 | CSSK | 3 |
4 | Mihai Tariceanu | 2 | REAL RACING | 2 |
5 | Ionescu Alexandru | 4 | URBAN FAST | 1 |
6 | Ponta Andrei | 1 | REAL RACING | 0 |
Rezultate Mansa 1 Mini – 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Florescu Petrut | 10 | URBAN FAST | 15 |
2 | Simion Vladimir | 100 | URBAN FAST | 11 |
3 | Marinescu Alexandra | 403 | URBAN FAST | 8 |
4 | Unguru Cristian | 20 | CSSK | 6 |
5 | Anton Eduard | 77 | SPARTACUS 2001 | 4 |
6 | Vajda Andrei | 27 | GO KART TEAM | 3 |
7 | Roland Csato | 414 | CSSK | 2 |
8 | Daniel Vasile | 415 | CSSK | 1 |
9 | Serbu Luca | 22 | URBAN FAST | 0 |
10 | Alexander Prelea | 401 | REAL RACING | 0 |
11 | Vasile Didila | 410 | REAL RACING | 0 |
Rezultate Mansa 1 N60 – 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Borlovan Leonard | 16 | ABAS | 3 |
2 | Stan Bogdan | 23 | Karting Team | 1 |
3 | Chirita Raluca | 50 | Karting Team | 0 |
Rezultate Mansa 1 KF3 – 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Brad Brunner | 2 | URBAN FAST | 10 |
2 | Mihnea Stefan | 8 | URBAN FAST | 7 |
3 | Anton Bianca | 7 | SPARTACUS 2001 | 5 |
4 | Popiel Razvan | 23 | URBAN FAST | 4 |
5 | Pintea George | 4 | TRANSKART RACING | 3 |
6 | Tomescu Andrei | 11 | I.C.S. RACING | 2 |
7 | Pitulea Alexandru | 6 | URBAN FAST | 1 |
8 | Tomescu Gabriel | 10 | I.C.S. RACING | 0 |
Rezultate Mansa 1 KF2 – 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Calin Tariceanu | 404 | REAL RACING | 4 |
2 | David Dugaesescu | 401 | DUMAGAS R.T. | 2 |
3 | Arcarese Roberto | 409 | REAL RACING | 1 |
4 | Petrescu Mihai | 55 | URBAN FAST | 0 |
Rezultate Mansa 1 KZ2– 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Stefan Viktor | 446 | CSSK | 10 |
2 | Arcarese Salvatore | 1 | REAL RACING | 7 |
3 | Birloiu Eduard | 466 | REAL RACING | 5 |
4 | Enache Cristian | 445 | I.C.S. RACING | 4 |
5 | Rosen Daskalov | 111 | Bulgaria | 3 |
6 | Babaioana Lucian | 8 | TRANSKART RACING | 2 |
7 | Pirvu Nicolae | 90 | TURBOSFAX | 1 |