CNK – Etapa IV – Rezultate Mansa 2
Rezultate Mansa 2 Pufo – 31.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Pitulea Tudor | 6 | URBAN FAST | 6 |
2 | Ionescu Alexandru | 4 | URBAN FAST | 4 |
3 | Ponta Andrei | 1 | REAL RACING | 3 |
4 | Mihai Tariceanu | 2 | REAL RACING | 2 |
5 | Sorlea Alessandro | 8 | CSSK | 1 |
6 | Mateas Davide | 27 | GO KART TEAM | Ex |
Rezultate Mansa 2 Mini – 31.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Florescu Petrut | 10 | URBAN FAST | 15 |
2 | Marinescu Alexandra | 403 | URBAN FAST | 11 |
3 | Simion Vladimir | 100 | URBAN FAST | 8 |
4 | Anton Eduard | 77 | SPARTACUS 2001 | 6 |
5 | Vajda Andrei | 27 | GO KART TEAM | 4 |
6 | Daniel Vasile | 415 | CSSK | 3 |
7 | Roland Csato | 414 | CSSK | 2 |
8 | Alexander Prelea | 401 | REAL RACING | 1 |
9 | Serbu Luca | 22 | URBAN FAST | 0 |
10 | Vasile Didila | 410 | REAL RACING | 0 |
11 | Unguru Cristian | 20 | CSSK | Ex |
Rezultate Mansa 2 N60 – 31.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Borlovan Leonard | 16 | ABAS | 3 |
2 | Stan Bogdan | 23 | Karting Team | 1 |
3 | Chirita Raluca | 50 | Karting Team | 0 |
Rezultate Mansa 2 KF3 – 31.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Brad Brunner | 2 | URBAN FAST | 10 |
2 | Mihnea Stefan | 8 | URBAN FAST | 7 |
3 | Anton Bianca | 7 | SPARTACUS 2001 | 5 |
4 | Pintea George | 4 | TRANSKART RACING | 4 |
5 | Popiel Razvan | 23 | URBAN FAST | 3 |
6 | Tomescu Gabriel | 10 | I.C.S. RACING | 2 |
7 | Tomescu Andrei | 11 | I.C.S. RACING | 1 |
8 | Pitulea Alexandru | 6 | URBAN FAST | 0 |
Rezultate Mansa 2 KF2 – 31.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | David Dugaesescu | 401 | DUMAGAS R.T. | 4 |
2 | Calin Tariceanu | 404 | REAL RACING | 2 |
3 | Petrescu Mihai | 55 | URBAN FAST | 1 |
4 | Arcarese Roberto | 409 | REAL RACING | 0 |
Rezultate Mansa 1 KZ2– 30.07.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Stefan Viktor | 446 | CSSK | 10 |
2 | Arcarese Salvatore | 1 | REAL RACING | 7 |
3 | Birloiu Eduard | 466 | REAL RACING | 5 |
4 | Enache Cristian | 445 | I.C.S. RACING | 4 |
5 | Rosen Daskalov | 111 | Bulgaria | 3 |
6 | Pirvu Nicolae | 90 | TURBOSFAX | 2 |
7 | Babaioana Lucian | 8 | TRANSKART RACING | 1 |