CNK – Etapa V – Rezultate Mansa 1
Rezultate Mansa 1 Pufo – 20.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Mihai Tariceanu | 2 | REAL RACING | 10 |
2 | Mateas Davide | 27 | GO KART TEAM | 7 |
3 | Ionescu Alexandru | 4 | URBAN FAST | 5 |
4 | Pitulea Tudor | 6 | URBAN FAST | 4 |
5 | Ponta Andrei | 1 | REAL RACING | 3 |
6 | Nia Daskalova | 17 | Bulgaria | 2 |
7 | Stoian Matei | 33 | Karting Team | 1 |
8 | Sorlea Alessandro | 8 | CSSK | 0 |
Rezultate Mansa 1 Mini – 20.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Vajda Andrei | 27 | GO KART TEAM | 15 |
2 | Marinescu Alexandra | 403 | URBAN FAST | 11 |
3 | Unguru Cristian | 20 | CSSK | 8 |
4 | Daniel Vasile | 415 | CSSK | 6 |
5 | Anton Eduard | 77 | SPARTACUS 2001 | 4 |
6 | Hristo Dimitrov | 151 | Bulgaria | 3 |
7 | Alexander Prelea | 401 | REAL RACING | 2 |
8 | Serbu Luca | 22 | URBAN FAST | 1 |
9 | Lora Hristova | 44 | Bulgaria | Ex |
10 | Roland Csato | 414 | CSSK | Ex |
Rezultate Mansa 1 N60 – 20.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Borlovan Leonard | 16 | ABAS | 4 |
2 | Bodnar Kyrylo | 7 | Ukraina | 2 |
3 | Krut Ivan | 2 | Ukraina | 1 |
4 | Chirita Raluca | 50 | Karting Team | 0 |
Rezultate Mansa 1 KF3 – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Brad Brunner | 2 | URBAN FAST | 10 |
2 | Pintea George | 4 | TRANSKART RACING | 7 |
3 | Pitulea Alexandru | 6 | URBAN FAST | 5 |
4 | Anton Bianca | 7 | SPARTACUS 2001 | 4 |
5 | Tomescu Andrei | 11 | I.C.S. RACING | 3 |
6 | Popiel Razvan | 23 | URBAN FAST | 2 |
7 | Tomescu Gabriel | 10 | I.C.S. RACING | 1 |
Rezultate Mansa 1 KF2 – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | David Dugaesescu | 401 | DUMAGAS R.T. | 4 |
2 | Arcarese Roberto | 409 | REAL RACING | 2 |
3 | Calin Tariceanu | 404 | REAL RACING | 1 |
4 | Petrescu Mihai | 55 | URBAN FAST | 0 |
Rezultate Mansa 1 KZ2– 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Vladimir Arabadjiev | 101 | Bulgaria | 10 |
2 | Stefan Viktor | 446 | CSSK | 7 |
3 | Rosen Daskalov | 111 | Bulgaria | 5 |
4 | Grozea Radu Ion | 410 | CSSK | 4 |
5 | Enache Cristian | 445 | I.C.S. RACING | 3 |
6 | Babaioana Lucian | 8 | TRANSKART RACING | 2 |
7 | Birloiu Eduard | 466 | REAL RACING | 1 |