CNK – Etapa V – Rezultate Mansa 2
Rezultate Mansa 2 Pufo – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Ponta Andrei | 1 | REAL RACING | 10 |
2 | Mihai Tariceanu | 2 | REAL RACING | 7 |
3 | Mateas Davide | 27 | GO KART TEAM | 5 |
4 | Ionescu Alexandru | 4 | URBAN FAST | 4 |
5 | Pitulea Tudor | 6 | URBAN FAST | 3 |
6 | Stoian Matei | 33 | Karting Team | 2 |
7 | Nia Daskalova | 17 | Bulgaria | 1 |
8 | Sorlea Alessandro | 8 | CSSK | 0 |
Rezultate Mansa 2 Mini – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Vajda Andrei | 27 | GO KART TEAM |
15 |
2 | Marinescu Alexandra | 403 | URBAN FAST | 11 |
3 | Unguru Cristian | 20 | CSSK | 8 |
4 | Anton Eduard | 77 | SPARTACUS 2001 | 6 |
5 | Serbu Luca | 22 | URBAN FAST | 4 |
6 | Daniel Vasile | 415 | CSSK | 3 |
7 | Roland Csato | 414 | CSSK | 2 |
8 | Alexander Prelea | 401 | REAL RACING | 1 |
9 | Hristo Dimitrov | 151 | Bulgaria | 0 |
10 | Lora Hristova | 44 | Bulgaria | Ex |
Rezultate Mansa 2 N60 – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Borlovan Leonard | 16 | ABAS | 4 |
2 | Bodnar Kyrylo | 7 | Ukraina | 2 |
3 | Krut Ivan | 2 | Ukraina | 1 |
4 | Chirita Raluca | 50 | Karting Team | 0 |
Rezultate Mansa 2 KF3 – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Brad Brunner | 2 | URBAN FAST | 10 |
2 | Pintea George | 4 | TRANSKART RACING | 7 |
3 | Popiel Razvan | 23 | URBAN FAST | 5 |
4 | Pitulea Alexandru | 6 | URBAN FAST | 4 |
5 | Tomescu Gabriel | 10 | I.C.S. RACING | 3 |
6 | Tomescu Andrei | 11 | I.C.S. RACING | 2 |
7 | Anton Bianca | 7 | SPARTACUS 2001 | 1 |
Rezultate Mansa 2 KF2 – 21.08.2011
Loc | Nume | Nr. Con | Structura | Puncte |
1 | David Dugaesescu | 401 | DUMAGAS R.T. | 4 |
2 | Arcarese Roberto | 409 | REAL RACING | 2 |
3 | Calin Tariceanu | 404 | REAL RACING | 1 |
4 | Petrescu Mihai | 55 | URBAN FAST | 0 |
Rezultate Mansa 2 KZ2– 21.08.20110
Loc | Nume | Nr. Con | Structura | Puncte |
1 | Vladimir Arabadjiev | 101 | Bulgaria | 10 |
2 | Stefan Viktor | 446 | CSSK | 7 |
3 | Birloiu Eduard | 466 | REAL RACING | 5 |
4 | Grozea Radu Ion | 410 | CSSK | 4 |
5 | Rosen Daskalov | 111 | Bulgaria | 3 |
6 | Enache Cristian | 445 | I.C.S. RACING | 2 |
7 | Babaioana Lucian | 8 | TRANSKART RACING | 1 |